| DIRECTORY LISTING [903] Area Code Main Number: 903.813.4200 |
|
AGENCY / DEPARTMENT |
PHONE | WEB | |
| ALCOHOL BEVERAGE COMMISSION | 813-4256 | ||
| APPRAISAL DISTRICT | 893-9673 | WEB | |
| AUDITOR | 813-4244 | WEB | |
| CHILD PROTECTIVE SERVICES | 892-0580 | ||
| COMMISSIONERS | 813-4216 | ||
| Courthouse Offices | |||
| - Precinct 01 [Waldrip] | 813-4327 | WEB | |
| - Precinct 02 [Whitlock] | 813-4325 | WEB | |
| - Precinct 03 [Crisp] | 813-4317 | WEB | |
| - Precinct 04 [Lawrence] | 813-4318 | WEB | |
| County Barns | |||
| - Precinct 01 [Waldrip] | 893-2033 | WEB | |
| - Precinct 02 [Whitlock] | 893-2478 | WEB | |
| - Precinct 03 [Crisp] | 564-3027 | WEB | |
| - Precinct 04 [Lawrence] | WEB | ||
| -- Pottsboro | 786-2425 | ||
| -- Gordonville | 523-4252 | ||
| COMMUNITY SUPERVISION | WEB | ||
| - Courthouse | 813-4207 | ||
| - Cherry Street | 813-4533 | ||
| - Justice Center | 813-4321 | ||
| - North Texas Regional Airport / Perrin Field | 786-2560 | ||
| CONSTABLES | |||
|
- Precinct 01 [Wade] |
813-4342 |
WEB | |
|
- Precinct 02 [Putman] |
465-0984 |
||
|
- Precinct 03 [Booher] |
--- |
||
|
- Precinct 04 [Douglas] |
815-9705 |
||
| COUNTY CLERK | WEB | ||
|
Courthouse Offices |
|||
|
- Birth, Death, Marriage License |
813-4243 | ||
|
- Probate |
813-4241 | ||
|
- Real Property Records |
813-4242 | ||
|
Justice Center Offices |
|||
|
- Criminal/Civil |
813-4334 | ||
| COUNTY COURTS AT LAW | |||
| - At Law #1 [Henderson] | 813-4380 | ||
| - At Law #2 [Siebman] | 813-4381 | ||
| COUNTY JUDGE | 813-4228 | WEB | |
| COUNTY PLANNING | 813-4247 | WEB | |
| - Environmental Protection Officer | 813-4739 | ||
| - Sanitarian | 813-4247 | ||
| DISTRICT ATTORNEY | 813-4361 | WEB | |
|
- Law Library |
813-4320 | ||
| DISTRICT CLERK | 813-4352 | WEB | |
|
- Central Jury Room |
813-4326 |
||
|
- Child Support |
813-4357 |
||
| DISTRICT COURTS | |||
|
- 015th District Court [Fallon] |
813-4303 |
||
|
- 059th District Court [Nall] |
813-4305 |
||
|
- 397th District Court [Gary] |
813-4311 |
|
|
| EMERGENCY MANAGEMENT | 813-4217 | WEB | |
| EXTENSION COUNTY AGENTS | 813-4206 | WEB | |
|
- Family & Consumer Sciences |
813-4203 | ||
|
- Agriculture |
813-4202 | ||
|
- Agriculture/Natural Resources |
813-4204 | ||
|
- 4-H |
813-4201 | ||
|
-- 4-H Program Assistant |
813-4218 | ||
| HEALTH DEPARTMENT | WEB | ||
|
- Sherman Office |
893-0131 | ||
|
- Denison Office |
465-2878 |
||
| HUMAN RESOURCES | 813-4264 | WEB | |
| IMMIGRATION & NATURALIZATION | 786-3845 | ||
| INFORMATION TECHNOLOGY | 813-4580 | WEB | |
| JURY LINES |
868-9355 868-3084 |
||
| JUSTICE OF THE PEACE | |||
| - Precinct 01 [Morgan] | 813-4346 | WEB | |
| - Precinct 02 [Harris] | 465-0984 | WEB | |
| - Precinct 03 [Reeves] | 564-3550 | ||
| - Precinct 04 [Ashley] | 482-6543 | WEB | |
| JUVENILE PROBATION | 786-6326 | WEB | |
| MAIN COURTHOUSE NUMBER | 813-4200 | ||
| MAINTENANCE | 813-4255 | ||
| NORTH TEXAS REGIONAL AIRPORT / PERRIN FIELD | 786-2904 | WEB | |
| PURCHASING | 813-4268 | WEB | |
| SHERIFF | 813-4408 | WEB | |
|
- Jail |
892-8443 |
||
| TAX ASSESSOR - COLLECTOR | 892-8297 | WEB | |
| - Vehicle Registration | 813-4225 | ||
| - Voter Registration | 893-8683 | WEB | |
| TREASURER | 813-4251 | WEB | |
| VETERAN'S SERVICES | 813-4253 |